Jän - Jän 2014 | Jän - Jän 2013 | Differenz | |||||
Type | Rang | Stk. | Ma % | Stk. | Ma % | Stk. | Ma % |
VW Golf | 1 | 952 | 3,97 | 1377 | 4,96 | -425 | -30,86 |
VW Polo | 2 | 795 | 3,31 | 846 | 3,05 | -51 | -6,03 |
Skoda Octavia | 3 | 761 | 3,17 | 1332 | 4,80 | -571 | -42,87 |
Opel Mokka | 4 | 629 | 2,62 | 268 | 0,97 | 361 | 134,70 |
Hyundai I20 | 5 | 491 | 2,05 | 434 | 1,56 | 57 | 13,13 |
VW Tiguan | 6 | 474 | 1,98 | 705 | 2,54 | -231 | -32,77 |
Ford Focus | 7 | 465 | 1,94 | 238 | 0,86 | 227 | 95,38 |
VW Sharan | 8 | 460 | 1,92 | 526 | 1,89 | -66 | -12,55 |
Seat Ibiza | 9 | 424 | 1,77 | 539 | 1,94 | -115 | -21,34 |
Skoda Fabia | 10 | 421 | 1,75 | 1084 | 3,90 | -663 | -61,16 |
Renault Megane Scenic II | 11 | 400 | 1,67 | 325 | 1,17 | 75 | 23,08 |
Renault Clio | 12 | 350 | 1,46 | 297 | 1,07 | 53 | 17,85 |
Audi Q3 | 13 | 334 | 1,39 | 352 | 1,27 | -18 | -5,11 |
Hyundai IX 35 | 14 | 333 | 1,39 | 225 | 0,81 | 108 | 48,00 |
Mazda 3 | 15 | 325 | 1,35 | 88 | 0,32 | 237 | 269,32 |
Mazda CX-5 | 16 | 319 | 1,33 | 264 | 0,95 | 55 | 20,83 |
VW Bus | 17 | 311 | 1,30 | 370 | 1,33 | -59 | -15,95 |
Fiat 500 | 18 | 287 | 1,20 | 336 | 1,21 | -49 | -14,58 |
Audi A4 | 19 | 282 | 1,18 | 258 | 0,93 | 24 | 9,30 |
BMW Serie 3 | 20 | 273 | 1,14 | 383 | 1,38 | -110 | -28,72 |
Opel Corsa | 21 | 265 | 1,10 | 203 | 0,73 | 62 | 30,54 |
Citroen C4 Picasso | 22 | 256 | 1,07 | 154 | 0,55 | 102 | 66,23 |
Ford Galaxy | 23 | 255 | 1,06 | 85 | 0,31 | 170 | 200,00 |
VW Touran | 24 | 249 | 1,04 | 467 | 1,68 | -218 | -46,68 |
VW Passat | 25 | 247 | 1,03 | 339 | 1,22 | -92 | -27,14 |
Dacia Duster | 26 | 245 | 1,02 | 144 | 0,52 | 101 | 70,14 |
Dacia Sandero | 27 | 236 | 0,98 | 170 | 0,61 | 66 | 38,82 |
Mercedes A Klasse | 28 | 235 | 0,98 | 327 | 1,18 | -92 | -28,13 |
Hyundai I30 | 29 | 230 | 0,96 | 321 | 1,16 | -91 | -28,35 |
Audi A3 | 30 | 226 | 0,94 | 367 | 1,32 | -141 | -38,42 |
Kia Cee'd | 31 | 226 | 0,94 | 239 | 0,86 | -13 | -5,44 |
Seat Leon | 32 | 225 | 0,94 | 268 | 0,97 | -43 | -16,04 |
Ford Kuga | 33 | 224 | 0,93 | 154 | 0,55 | 70 | 45,45 |
Opel Zafira | 34 | 220 | 0,92 | 163 | 0,59 | 57 | 34,97 |
Opel Astra | 35 | 215 | 0,90 | 406 | 1,46 | -191 | -47,04 |
Peugeot 308 | 36 | 214 | 0,89 | 85 | 0,31 | 129 | 151,76 |
Kia Sportage | 37 | 213 | 0,89 | 109 | 0,39 | 104 | 95,41 |
Renault Captur | 38 | 213 | 0,89 | 0 | 0,00 | 213 | 100,00 |
Opel Insignia | 39 | 209 | 0,87 | 120 | 0,43 | 89 | 74,17 |
VW Golf Plus | 40 | 203 | 0,85 | 177 | 0,64 | 26 | 14,69 |
Renault Megane II | 41 | 201 | 0,84 | 388 | 1,40 | -187 | -48,20 |
VW Caddy | 42 | 197 | 0,82 | 205 | 0,74 | -8 | -3,90 |
Seat Alhambra | 43 | 196 | 0,82 | 403 | 1,45 | -207 | -51,36 |
Hyundai IX20 | 44 | 189 | 0,79 | 248 | 0,89 | -59 | -23,79 |
Nissan Qashqai | 45 | 178 | 0,74 | 341 | 1,23 | -163 | -47,80 |
Skoda Rapid | 46 | 178 | 0,74 | 42 | 0,15 | 136 | 323,81 |
Audi A1 | 47 | 171 | 0,71 | 251 | 0,90 | -80 | -31,87 |
Peugeot 208 | 48 | 171 | 0,71 | 272 | 0,98 | -101 | -37,13 |
Opel Meriva | 49 | 165 | 0,69 | 135 | 0,49 | 30 | 22,22 |
Ford Fiesta | 50 | 164 | 0,68 | 217 | 0,78 | -53 | -24,42 |
Fiat Panda | 51 | 158 | 0,66 | 280 | 1,01 | -122 | -43,57 |
Peugeot 2008 | 52 | 158 | 0,66 | 0 | 0,00 | 158 | 100,00 |
BMW Serie 5 | 53 | 155 | 0,65 | 253 | 0,91 | -98 | -38,74 |
Ford Focus C-Max | 54 | 154 | 0,64 | 187 | 0,67 | -33 | -17,65 |
Mercedes E Klasse | 55 | 150 | 0,63 | 64 | 0,23 | 86 | 134,38 |
Mitsubishi ASX | 56 | 150 | 0,63 | 74 | 0,27 | 76 | 102,70 |
Skoda Yeti | 57 | 150 | 0,63 | 572 | 2,06 | -422 | -73,78 |
BMW X3 | 58 | 147 | 0,61 | 249 | 0,90 | -102 | -40,96 |
Audi Q5 | 59 | 144 | 0,60 | 226 | 0,81 | -82 | -36,28 |
Seat Altea | 60 | 141 | 0,59 | 312 | 1,12 | -171 | -54,81 |
Dacia Logan | 61 | 136 | 0,57 | 12 | 0,04 | 124 | 999,99 |
Land Rover Evoque | 62 | 134 | 0,56 | 123 | 0,44 | 11 | 8,94 |
Mercedes B Klasse | 63 | 130 | 0,54 | 230 | 0,83 | -100 | -43,48 |
Mercedes GLK-Klasse | 64 | 130 | 0,54 | 117 | 0,42 | 13 | 11,11 |
Mazda 6 | 65 | 123 | 0,51 | 180 | 0,65 | -57 | -31,67 |
BMW X1 | 66 | 121 | 0,50 | 279 | 1,01 | -158 | -56,63 |
Fiat Punto | 67 | 121 | 0,50 | 121 | 0,44 | 0 | 0,00 |
Mercedes C Klasse | 68 | 120 | 0,50 | 177 | 0,64 | -57 | -32,20 |
Fiat Freemont | 69 | 119 | 0,50 | 105 | 0,38 | 14 | 13,33 |
VW Up! | 70 | 118 | 0,49 | 133 | 0,48 | -15 | -11,28 |
BMW X5 | 71 | 117 | 0,49 | 35 | 0,13 | 82 | 234,29 |
Toyota Auris | 72 | 112 | 0,47 | 193 | 0,70 | -81 | -41,97 |
Suzuki SX4 | 73 | 109 | 0,45 | 63 | 0,23 | 46 | 73,02 |
Audi A6 | 74 | 107 | 0,45 | 153 | 0,55 | -46 | -30,07 |
Mercedes CLA | 75 | 107 | 0,45 | 0 | 0,00 | 107 | 100,00 |
Toyota RAV 4 | 76 | 106 | 0,44 | 23 | 0,08 | 83 | 360,87 |
Volvo XC 60 | 77 | 106 | 0,44 | 76 | 0,27 | 30 | 39,47 |
Toyota Yaris | 78 | 101 | 0,42 | 233 | 0,84 | -132 | -56,65 |
Skoda Superb | 79 | 98 | 0,41 | 223 | 0,80 | -125 | -56,05 |
Chevrolet Trax | 80 | 96 | 0,40 | 0 | 0,00 | 96 | 100,00 |
Mazda 2 | 81 | 96 | 0,40 | 91 | 0,33 | 5 | 5,49 |
Ford B-Max | 82 | 94 | 0,39 | 178 | 0,64 | -84 | -47,19 |
Kia Rio | 83 | 93 | 0,39 | 114 | 0,41 | -21 | -18,42 |
Mercedes ML Klasse | 84 | 90 | 0,38 | 111 | 0,40 | -21 | -18,92 |
Peugeot 3008 | 85 | 88 | 0,37 | 62 | 0,22 | 26 | 41,94 |
Citroen C3 | 86 | 86 | 0,36 | 113 | 0,41 | -27 | -23,89 |
Suzuki Swift | 87 | 86 | 0,36 | 91 | 0,33 | -5 | -5,49 |
Alfa Giulietta | 88 | 83 | 0,35 | 107 | 0,39 | -24 | -22,43 |
Ford Mondeo | 89 | 74 | 0,31 | 7 | 0,03 | 67 | 957,14 |
Dacia Lodgy | 90 | 70 | 0,29 | 155 | 0,56 | -85 | -54,84 |
Ford Bus | 91 | 69 | 0,29 | 69 | 0,25 | 0 | 0,00 |
Jeep Grand Cherokee | 92 | 68 | 0,28 | 44 | 0,16 | 24 | 54,55 |
Smart Fortwo | 93 | 68 | 0,28 | 156 | 0,56 | -88 | -56,41 |
Citroen C4 | 94 | 67 | 0,28 | 56 | 0,20 | 11 | 19,64 |
Citroen Berlingo II | 95 | 67 | 0,28 | 56 | 0,20 | 11 | 19,64 |
Nissan Juke | 96 | 67 | 0,28 | 57 | 0,21 | 10 | 17,54 |
Hyundai I10 | 97 | 66 | 0,28 | 85 | 0,31 | -19 | -22,35 |
Kia Venga | 98 | 65 | 0,27 | 41 | 0,15 | 24 | 58,54 |
Volvo V 40 | 99 | 65 | 0,27 | 117 | 0,42 | -52 | -44,44 |
Land Rover Range Rover | 100 | 64 | 0,27 | 45 | 0,16 | 19 | 42,22 |
Mazda 5 | 101 | 61 | 0,25 | 46 | 0,17 | 15 | 32,61 |
Toyota Verso | 102 | 60 | 0,25 | 163 | 0,59 | -103 | -63,19 |
Opel Adam | 103 | 59 | 0,25 | 0 | 0,00 | 59 | 100,00 |
BMW Serie 1 | 104 | 56 | 0,23 | 195 | 0,70 | -139 | -71,28 |
Mercedes Bus | 105 | 55 | 0,23 | 58 | 0,21 | -3 | -5,17 |
Peugeot 5008 | 106 | 55 | 0,23 | 68 | 0,24 | -13 | -19,12 |
Mitsubishi Outlander | 107 | 54 | 0,23 | 88 | 0,32 | -34 | -38,64 |
Nissan Note | 108 | 54 | 0,23 | 43 | 0,15 | 11 | 25,58 |
Citroen C5 | 109 | 53 | 0,22 | 46 | 0,17 | 7 | 15,22 |
Renault Espace | 110 | 53 | 0,22 | 47 | 0,17 | 6 | 12,77 |
Skoda Roomster | 111 | 53 | 0,22 | 150 | 0,54 | -97 | -64,67 |
Chevrolet Cruze | 112 | 52 | 0,22 | 145 | 0,52 | -93 | -64,14 |
BMW Serie 4 | 113 | 50 | 0,21 | 0 | 0,00 | 50 | 100,00 |
Fiat Qubo | 114 | 47 | 0,20 | 22 | 0,08 | 25 | 113,64 |
Mini Cooper | 115 | 47 | 0,20 | 46 | 0,17 | 1 | 2,17 |
VW Touareg | 116 | 46 | 0,19 | 37 | 0,13 | 9 | 24,32 |
Honda Civic | 117 | 45 | 0,19 | 39 | 0,14 | 6 | 15,38 |
Suzuki Jimny | 118 | 44 | 0,18 | 51 | 0,18 | -7 | -13,73 |
Honda CR-V | 119 | 43 | 0,18 | 70 | 0,25 | -27 | -38,57 |
VW Beetle | 120 | 43 | 0,18 | 29 | 0,10 | 14 | 48,28 |
Audi A5 Sportback | 121 | 41 | 0,17 | 54 | 0,19 | -13 | -24,07 |
Citroen C3 Picasso | 122 | 41 | 0,17 | 62 | 0,22 | -21 | -33,87 |
Nissan Micra | 123 | 41 | 0,17 | 40 | 0,14 | 1 | 2,50 |
Mitsubishi Space Star | 124 | 40 | 0,17 | 0 | 0,00 | 40 | 100,00 |
Ford S-Max | 125 | 38 | 0,16 | 11 | 0,04 | 27 | 245,45 |
Hyundai I40 | 126 | 38 | 0,16 | 30 | 0,11 | 8 | 26,67 |
Kia Carens | 127 | 38 | 0,16 | 1 | 0,00 | 37 | 999,99 |
Renault Trafic Bus | 128 | 38 | 0,16 | 7 | 0,03 | 31 | 442,86 |
Peugeot Partner | 129 | 37 | 0,15 | 38 | 0,14 | -1 | -2,63 |
Renault Twingo | 130 | 37 | 0,15 | 153 | 0,55 | -116 | -75,82 |
Chevrolet Spark | 131 | 35 | 0,15 | 20 | 0,07 | 15 | 75,00 |
Citroen C8 | 132 | 35 | 0,15 | 25 | 0,09 | 10 | 40,00 |
Peugeot 508 | 133 | 35 | 0,15 | 62 | 0,22 | -27 | -43,55 |
Porsche 911 | 134 | 35 | 0,15 | 22 | 0,08 | 13 | 59,09 |
Mini One | 135 | 34 | 0,14 | 35 | 0,13 | -1 | -2,86 |
Mercedes S Klasse | 136 | 33 | 0,14 | 5 | 0,02 | 28 | 560,00 |
Volvo V 60 | 137 | 33 | 0,14 | 32 | 0,12 | 1 | 3,13 |
Jaguar Serie XF | 138 | 32 | 0,13 | 19 | 0,07 | 13 | 68,42 |
Subaru XV | 139 | 32 | 0,13 | 12 | 0,04 | 20 | 166,67 |
Renault Kangoo | 140 | 31 | 0,13 | 37 | 0,13 | -6 | -16,22 |
Chevrolet Orlando | 141 | 28 | 0,12 | 21 | 0,08 | 7 | 33,33 |
Citroen DS3 | 142 | 28 | 0,12 | 27 | 0,10 | 1 | 3,70 |
Opel Antara | 143 | 28 | 0,12 | 25 | 0,09 | 3 | 12,00 |
Peugeot 807 | 144 | 28 | 0,12 | 29 | 0,10 | -1 | -3,45 |
Dacia Dokker | 145 | 27 | 0,11 | 0 | 0,00 | 27 | 100,00 |
Fiat Doblo | 146 | 27 | 0,11 | 22 | 0,08 | 5 | 22,73 |
Kia Picanto | 147 | 27 | 0,11 | 42 | 0,15 | -15 | -35,71 |
Land Rover Freelander | 148 | 27 | 0,11 | 30 | 0,11 | -3 | -10,00 |
Volvo XC 90 | 149 | 26 | 0,11 | 6 | 0,02 | 20 | 333,33 |
Chevrolet Aveo | 150 | 25 | 0,10 | 60 | 0,22 | -35 | -58,33 |
Fiat Sedici | 151 | 25 | 0,10 | 16 | 0,06 | 9 | 56,25 |
Ford Ka | 152 | 25 | 0,10 | 103 | 0,37 | -78 | -75,73 |
Suzuki Splash | 153 | 25 | 0,10 | 17 | 0,06 | 8 | 47,06 |
Mitsubishi Lancer CSO | 154 | 24 | 0,10 | 11 | 0,04 | 13 | 118,18 |
Renault Zoe | 155 | 24 | 0,10 | 1 | 0,00 | 23 | 999,99 |
Opel Vivaro | 156 | 23 | 0,10 | 19 | 0,07 | 4 | 21,05 |
Porsche Cayenne | 157 | 23 | 0,10 | 42 | 0,15 | -19 | -45,24 |
Citroen C4 Aircross | 158 | 22 | 0,09 | 35 | 0,13 | -13 | -37,14 |
Honda Jazz | 159 | 22 | 0,09 | 26 | 0,09 | -4 | -15,38 |
Fiat Bravo | 160 | 21 | 0,09 | 32 | 0,12 | -11 | -34,38 |
Mercedes GLA Klasse | 161 | 20 | 0,08 | 0 | 0,00 | 20 | 100,00 |
Suzuki Grand Vitara | 162 | 20 | 0,08 | 29 | 0,10 | -9 | -31,03 |
Audi A5 | 163 | 19 | 0,08 | 18 | 0,06 | 1 | 5,56 |
Renault Koleos | 164 | 18 | 0,08 | 15 | 0,05 | 3 | 20,00 |
Toyota Landcruiser | 165 | 18 | 0,08 | 12 | 0,04 | 6 | 50,00 |
Volvo XC 70 | 166 | 18 | 0,08 | 11 | 0,04 | 7 | 63,64 |
Lancia Voyager | 167 | 17 | 0,07 | 29 | 0,10 | -12 | -41,38 |
Land Rover Discovery | 168 | 17 | 0,07 | 10 | 0,04 | 7 | 70,00 |
Skoda Citigo | 169 | 17 | 0,07 | 268 | 0,97 | -251 | -93,66 |
Audi RS6 | 170 | 16 | 0,07 | 0 | 0,00 | 16 | 100,00 |
BMW Serie 6 | 171 | 16 | 0,07 | 7 | 0,03 | 9 | 128,57 |
Chevrolet Captiva | 172 | 16 | 0,07 | 12 | 0,04 | 4 | 33,33 |
Mercedes CLS KLasse | 173 | 16 | 0,07 | 21 | 0,08 | -5 | -23,81 |
Kia Sorento | 174 | 15 | 0,06 | 12 | 0,04 | 3 | 25,00 |
Mercedes Viano | 175 | 15 | 0,06 | 15 | 0,05 | 0 | 0,00 |
Nissan Leaf | 176 | 15 | 0,06 | 1 | 0,00 | 14 | 999,99 |
Peugeot 4008 | 177 | 15 | 0,06 | 32 | 0,12 | -17 | -53,13 |
Subaru Forester | 178 | 15 | 0,06 | 23 | 0,08 | -8 | -34,78 |
Seat Toledo | 179 | 14 | 0,06 | 0 | 0,00 | 14 | 100,00 |
Toyota Prius | 180 | 14 | 0,06 | 70 | 0,25 | -56 | -80,00 |
Audi S3 | 181 | 13 | 0,05 | 0 | 0,00 | 13 | 100,00 |
Chevrolet Malibu | 182 | 13 | 0,05 | 1 | 0,00 | 12 | 999,99 |
Hyundai Santa Fe | 183 | 13 | 0,05 | 29 | 0,10 | -16 | -55,17 |
Opel Agila | 184 | 13 | 0,05 | 12 | 0,04 | 1 | 8,33 |
Volvo S 60 | 185 | 13 | 0,05 | 8 | 0,03 | 5 | 62,50 |
Audi A8 | 186 | 12 | 0,05 | 6 | 0,02 | 6 | 100,00 |
Audi Q7 | 187 | 12 | 0,05 | 7 | 0,03 | 5 | 71,43 |
Jeep Compass | 188 | 12 | 0,05 | 3 | 0,01 | 9 | 300,00 |
Porsche Panamera | 189 | 12 | 0,05 | 9 | 0,03 | 3 | 33,33 |
Lancia Ypsilon | 190 | 11 | 0,05 | 21 | 0,08 | -10 | -47,62 |
Lexus IS-Reihe | 191 | 11 | 0,05 | 0 | 0,00 | 11 | 100,00 |
Mercedes GL Klasse | 192 | 11 | 0,05 | 11 | 0,04 | 0 | 0,00 |
Nissan NV 200 | 193 | 11 | 0,05 | 22 | 0,08 | -11 | -50,00 |
Peugeot 107 | 194 | 11 | 0,05 | 19 | 0,07 | -8 | -42,11 |
Audi A7 | 195 | 10 | 0,04 | 3 | 0,01 | 7 | 233,33 |
Fiat Scudo | 196 | 10 | 0,04 | 5 | 0,02 | 5 | 100,00 |
Mercedes Citan | 197 | 10 | 0,04 | 6 | 0,02 | 4 | 66,67 |
Nissan X-Trail | 198 | 10 | 0,04 | 8 | 0,03 | 2 | 25,00 |
Opel Cascade | 199 | 10 | 0,04 | 0 | 0,00 | 10 | 100,00 |
Seat MII | 200 | 10 | 0,04 | 54 | 0,19 | -44 | -81,48 |
BMW Serie 7 | 201 | 9 | 0,04 | 12 | 0,04 | -3 | -25,00 |
Maserati Ghibli | 202 | 9 | 0,04 | 0 | 0,00 | 9 | 100,00 |
Peugeot RCZ | 203 | 9 | 0,04 | 11 | 0,04 | -2 | -18,18 |
Peugeot 207 | 204 | 9 | 0,04 | 37 | 0,13 | -28 | -75,68 |
BMW X6 | 205 | 8 | 0,03 | 32 | 0,12 | -24 | -75,00 |
Ferrari | 206 | 8 | 0,03 | 3 | 0,01 | 5 | 166,67 |
Toyota Avensis | 207 | 8 | 0,03 | 21 | 0,08 | -13 | -61,90 |
Alfa Mito | 208 | 7 | 0,03 | 26 | 0,09 | -19 | -73,08 |
BMW I3 | 209 | 7 | 0,03 | 0 | 0,00 | 7 | 100,00 |
Citroen DS5 | 210 | 7 | 0,03 | 18 | 0,06 | -11 | -61,11 |
Jeep Wrangler | 211 | 7 | 0,03 | 11 | 0,04 | -4 | -36,36 |
Lexus RX-Reihe | 212 | 7 | 0,03 | 7 | 0,03 | 0 | 0,00 |
Lexus CT-Reihe | 213 | 7 | 0,03 | 17 | 0,06 | -10 | -58,82 |
Opel Combo Tour | 214 | 7 | 0,03 | 9 | 0,03 | -2 | -22,22 |
Toyota Aygo | 215 | 7 | 0,03 | 17 | 0,06 | -10 | -58,82 |
Volvo V 70 | 216 | 7 | 0,03 | 5 | 0,02 | 2 | 40,00 |
Volvo C 70 | 217 | 7 | 0,03 | 4 | 0,01 | 3 | 75,00 |
VW Scirocco | 218 | 7 | 0,03 | 11 | 0,04 | -4 | -36,36 |
BMW Serie 2 | 219 | 6 | 0,03 | 0 | 0,00 | 6 | 100,00 |
Nissan Primastar | 220 | 6 | 0,03 | 5 | 0,02 | 1 | 20,00 |
Renault Laguna | 221 | 6 | 0,03 | 4 | 0,01 | 2 | 50,00 |
Subaru Legacy | 222 | 6 | 0,03 | 3 | 0,01 | 3 | 100,00 |
Tesla | 223 | 6 | 0,03 | 0 | 0,00 | 6 | 100,00 |
Toyota GT 86 | 224 | 6 | 0,03 | 12 | 0,04 | -6 | -50,00 |
Citroen Jumpy | 225 | 5 | 0,02 | 5 | 0,02 | 0 | 0,00 |
Lancia Thema | 226 | 5 | 0,02 | 0 | 0,00 | 5 | 100,00 |
Lancia Delta | 227 | 5 | 0,02 | 5 | 0,02 | 0 | 0,00 |
Opel Ampera | 228 | 5 | 0,02 | 2 | 0,01 | 3 | 150,00 |
Porsche Cayman | 229 | 5 | 0,02 | 0 | 0,00 | 5 | 100,00 |
Toyota Urban Cruiser | 230 | 5 | 0,02 | 16 | 0,06 | -11 | -68,75 |
VW Jetta | 231 | 5 | 0,02 | 20 | 0,07 | -15 | -75,00 |
Audi RS4 | 232 | 4 | 0,02 | 3 | 0,01 | 1 | 33,33 |
Citroen DS4 | 233 | 4 | 0,02 | 27 | 0,10 | -23 | -85,19 |
Mitsubishi Pajero | 234 | 4 | 0,02 | 11 | 0,04 | -7 | -63,64 |
Nissan Murano | 235 | 4 | 0,02 | 1 | 0,00 | 3 | 300,00 |
Nissan Pixo | 236 | 4 | 0,02 | 0 | 0,00 | 4 | 100,00 |
Porsche Boxster | 237 | 4 | 0,02 | 14 | 0,05 | -10 | -71,43 |
Suzuki Alto | 238 | 4 | 0,02 | 6 | 0,02 | -2 | -33,33 |
Audi TT | 239 | 3 | 0,01 | 3 | 0,01 | 0 | 0,00 |
Bentley | 240 | 3 | 0,01 | 4 | 0,01 | -1 | -25,00 |
Fiat Bus | 241 | 3 | 0,01 | 11 | 0,04 | -8 | -72,73 |
Hyundai Veloster | 242 | 3 | 0,01 | 9 | 0,03 | -6 | -66,67 |
Infiniti Serie FX | 243 | 3 | 0,01 | 3 | 0,01 | 0 | 0,00 |
Jaguar Serie XJ | 244 | 3 | 0,01 | 5 | 0,02 | -2 | -40,00 |
Lexus GS-Reihe | 245 | 3 | 0,01 | 2 | 0,01 | 1 | 50,00 |
Opel Movano | 246 | 3 | 0,01 | 1 | 0,00 | 2 | 200,00 |
Peugeot Expert | 247 | 3 | 0,01 | 3 | 0,01 | 0 | 0,00 |
Renault Master Bus | 248 | 3 | 0,01 | 1 | 0,00 | 2 | 200,00 |
Aston Martin | 249 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Audi S5 | 250 | 2 | 0,01 | 7 | 0,03 | -5 | -71,43 |
Audi RS5 | 251 | 2 | 0,01 | 1 | 0,00 | 1 | 100,00 |
Audi S8 | 252 | 2 | 0,01 | 5 | 0,02 | -3 | -60,00 |
Citroen C1 | 253 | 2 | 0,01 | 16 | 0,06 | -14 | -87,50 |
Citroen Jumper Bus | 254 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Ford Mustang | 255 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Honda Accord | 256 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Infiniti Serie Q | 257 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Jaguar F-Type | 258 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Jaguar Serie XK | 259 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Mazda MX 5 | 260 | 2 | 0,01 | 3 | 0,01 | -1 | -33,33 |
Mercedes SLK | 261 | 2 | 0,01 | 3 | 0,01 | -1 | -33,33 |
Mercedes G Klasse | 262 | 2 | 0,01 | 12 | 0,04 | -10 | -83,33 |
Rolls Royce | 263 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Seat Exeo | 264 | 2 | 0,01 | 36 | 0,13 | -34 | -94,44 |
Ssang-Yong Rexton | 265 | 2 | 0,01 | 0 | 0,00 | 2 | 100,00 |
Volvo S 80 | 266 | 2 | 0,01 | 6 | 0,02 | -4 | -66,67 |
VW Eos | 267 | 2 | 0,01 | 2 | 0,01 | 0 | 0,00 |
Audi S4 | 268 | 1 | 0,00 | 2 | 0,01 | -1 | -50,00 |
Audi R8 | 269 | 1 | 0,00 | 3 | 0,01 | -2 | -66,67 |
Audi S6 | 270 | 1 | 0,00 | 2 | 0,01 | -1 | -50,00 |
Audi RS7 | 271 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
BMW Z4 | 272 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Cadillac SRX | 273 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Dodge Grand Caravan | 274 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Honda Insight | 275 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Kia Soul | 276 | 1 | 0,00 | 2 | 0,01 | -1 | -50,00 |
Lamborghini | 277 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Lexus LS-Serie | 278 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Maserati Granturismo | 279 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Mercedes SL Klasse | 280 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Morgan | 281 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Nissan Pathfinder | 282 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
Peugeot Boxer Bus | 283 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Ssang-Yong Korando | 284 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Ssang-Yong Rodius | 285 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Subaru Impreza | 286 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Tata Aria | 287 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Tata Indica | 288 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
VW Phaeton | 289 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
Gesamtsumme | 23990 | 100,00 | 27761 | 100,00 | -3771 | -13,58 |
Quelle="Statistik Austria" |
![]() |
![]() |