| Jän 2014 | davon Benzin | davon Diesel | davon alternativ | ||||||
| Segment SUV | Rang | Stk. | SMa % | Stk. | SMa % | Stk. | SMa % | Stk. | SMa % |
| Opel Mokka | 1 | 629 | 12,62 | 407 | 33,50 | 222 | 5,90 | 0 | 0,00 |
| VW Tiguan | 2 | 474 | 9,51 | 66 | 5,43 | 408 | 10,85 | 0 | 0,00 |
| Audi Q3 | 3 | 334 | 6,70 | 25 | 2,06 | 309 | 8,22 | 0 | 0,00 |
| Hyundai IX 35 | 4 | 333 | 6,68 | 82 | 6,75 | 251 | 6,67 | 0 | 0,00 |
| Mazda CX-5 | 5 | 319 | 6,40 | 33 | 2,72 | 286 | 7,60 | 0 | 0,00 |
| Dacia Duster | 6 | 245 | 4,92 | 60 | 4,94 | 185 | 4,92 | 0 | 0,00 |
| Ford Kuga | 7 | 224 | 4,49 | 26 | 2,14 | 198 | 5,26 | 0 | 0,00 |
| Kia Sportage | 8 | 213 | 4,27 | 95 | 7,82 | 118 | 3,14 | 0 | 0,00 |
| Nissan Qashqai | 9 | 178 | 3,57 | 44 | 3,62 | 134 | 3,56 | 0 | 0,00 |
| Mitsubishi ASX | 10 | 150 | 3,01 | 61 | 5,02 | 89 | 2,37 | 0 | 0,00 |
| Skoda Yeti | 11 | 150 | 3,01 | 19 | 1,56 | 131 | 3,48 | 0 | 0,00 |
| BMW X3 | 12 | 147 | 2,95 | 7 | 0,58 | 140 | 3,72 | 0 | 0,00 |
| Audi Q5 | 13 | 144 | 2,89 | 0 | 0,00 | 143 | 3,80 | 1 | 12,50 |
| Land Rover Evoque | 14 | 134 | 2,69 | 6 | 0,49 | 128 | 3,40 | 0 | 0,00 |
| Mercedes GLK-Klasse | 15 | 130 | 2,61 | 4 | 0,33 | 126 | 3,35 | 0 | 0,00 |
| BMW X1 | 16 | 121 | 2,43 | 3 | 0,25 | 118 | 3,14 | 0 | 0,00 |
| Fiat Freemont | 17 | 119 | 2,39 | 4 | 0,33 | 115 | 3,06 | 0 | 0,00 |
| Suzuki SX4 | 18 | 109 | 2,19 | 69 | 5,68 | 40 | 1,06 | 0 | 0,00 |
| Toyota RAV 4 | 19 | 106 | 2,13 | 10 | 0,82 | 96 | 2,55 | 0 | 0,00 |
| Volvo XC 60 | 20 | 106 | 2,13 | 2 | 0,16 | 104 | 2,77 | 0 | 0,00 |
| Chevrolet Trax | 21 | 96 | 1,93 | 45 | 3,70 | 51 | 1,36 | 0 | 0,00 |
| Nissan Juke | 22 | 67 | 1,34 | 40 | 3,29 | 27 | 0,72 | 0 | 0,00 |
| Mitsubishi Outlander | 23 | 54 | 1,08 | 10 | 0,82 | 44 | 1,17 | 0 | 0,00 |
| Suzuki Jimny | 24 | 44 | 0,88 | 44 | 3,62 | 0 | 0,00 | 0 | 0,00 |
| Honda CR-V | 25 | 43 | 0,86 | 6 | 0,49 | 37 | 0,98 | 0 | 0,00 |
| Subaru XV | 26 | 32 | 0,64 | 11 | 0,91 | 21 | 0,56 | 0 | 0,00 |
| Opel Antara | 27 | 28 | 0,56 | 1 | 0,08 | 27 | 0,72 | 0 | 0,00 |
| Land Rover Freelander | 28 | 27 | 0,54 | 0 | 0,00 | 27 | 0,72 | 0 | 0,00 |
| Fiat Sedici | 29 | 25 | 0,50 | 19 | 1,56 | 6 | 0,16 | 0 | 0,00 |
| Citroen C4 Aircross | 30 | 22 | 0,44 | 5 | 0,41 | 17 | 0,45 | 0 | 0,00 |
| Mercedes GLA Klasse | 31 | 20 | 0,40 | 6 | 0,49 | 14 | 0,37 | 0 | 0,00 |
| Suzuki Grand Vitara | 32 | 20 | 0,40 | 1 | 0,08 | 19 | 0,51 | 0 | 0,00 |
| Renault Koleos | 33 | 18 | 0,36 | 0 | 0,00 | 18 | 0,48 | 0 | 0,00 |
| Chevrolet Captiva | 34 | 16 | 0,32 | 0 | 0,00 | 16 | 0,43 | 0 | 0,00 |
| Kia Sorento | 35 | 15 | 0,30 | 0 | 0,00 | 15 | 0,40 | 0 | 0,00 |
| Peugeot 4008 | 36 | 15 | 0,30 | 0 | 0,00 | 15 | 0,40 | 0 | 0,00 |
| Subaru Forester | 37 | 15 | 0,30 | 4 | 0,33 | 11 | 0,29 | 0 | 0,00 |
| Hyundai Santa Fe | 38 | 13 | 0,26 | 0 | 0,00 | 13 | 0,35 | 0 | 0,00 |
| Jeep Compass | 39 | 12 | 0,24 | 0 | 0,00 | 12 | 0,32 | 0 | 0,00 |
| Nissan X-Trail | 40 | 10 | 0,20 | 0 | 0,00 | 10 | 0,27 | 0 | 0,00 |
| BMW X6 | 41 | 8 | 0,16 | 0 | 0,00 | 8 | 0,21 | 0 | 0,00 |
| Lexus RX-Reihe | 42 | 7 | 0,14 | 0 | 0,00 | 0 | 0,00 | 7 | 87,50 |
| Toyota Urban Cruiser | 43 | 5 | 0,10 | 0 | 0,00 | 5 | 0,13 | 0 | 0,00 |
| Nissan Murano | 44 | 4 | 0,08 | 0 | 0,00 | 4 | 0,11 | 0 | 0,00 |
| Infiniti Serie FX | 45 | 3 | 0,06 | 0 | 0,00 | 3 | 0,08 | 0 | 0,00 |
| Segment Gesamt | 4984 | 20,78 | 1215 | 12,36 | 3761 | 27,03 | 8 | 3,29 | |
| Quelle="Statistik Austria" |
![]() |
![]() |