| Juni 2010 | Juni 2009 | Differenz | |||||
| Marke | Rang | Stk. | Ma % | Stk. | Ma % | Stk. | Ma % |
| VW | 1 | 5418 | 16,44 | 5624 | 15,58 | -206 | -3,66 |
| Opel | 2 | 2922 | 8,87 | 2859 | 7,92 | 63 | 2,20 |
| Renault | 3 | 2193 | 6,65 | 2657 | 7,36 | -464 | -17,46 |
| Skoda | 4 | 1957 | 5,94 | 2111 | 5,85 | -154 | -7,30 |
| Peugeot | 5 | 1770 | 5,37 | 1942 | 5,38 | -172 | -8,86 |
| Fiat | 6 | 1746 | 5,30 | 1698 | 4,70 | 48 | 2,83 |
| Audi | 7 | 1736 | 5,27 | 1633 | 4,52 | 103 | 6,31 |
| Ford | 8 | 1733 | 5,26 | 2195 | 6,08 | -462 | -21,05 |
| Hyundai | 9 | 1682 | 5,10 | 2154 | 5,97 | -472 | -21,91 |
| BMW | 10 | 1497 | 4,54 | 1387 | 3,84 | 110 | 7,93 |
| Seat | 11 | 1471 | 4,46 | 2123 | 5,88 | -652 | -30,71 |
| Mercedes | 12 | 1325 | 4,02 | 1222 | 3,39 | 103 | 8,43 |
| Citroen | 13 | 1313 | 3,98 | 1795 | 4,97 | -482 | -26,85 |
| Kia | 14 | 959 | 2,91 | 1176 | 3,26 | -217 | -18,45 |
| Mazda | 15 | 907 | 2,75 | 1230 | 3,41 | -323 | -26,26 |
| Toyota | 16 | 769 | 2,33 | 836 | 2,32 | -67 | -8,01 |
| Suzuki | 17 | 767 | 2,33 | 745 | 2,06 | 22 | 2,95 |
| Nissan | 18 | 581 | 1,76 | 426 | 1,18 | 155 | 36,38 |
| Mitsubishi | 19 | 361 | 1,10 | 239 | 0,66 | 122 | 51,05 |
| Honda | 20 | 315 | 0,96 | 331 | 0,92 | -16 | -4,83 |
| Chevrolet | 21 | 303 | 0,92 | 305 | 0,85 | -2 | -0,66 |
| Volvo | 22 | 262 | 0,79 | 364 | 1,01 | -102 | -28,02 |
| Alfa-Romeo | 23 | 222 | 0,67 | 295 | 0,82 | -73 | -24,75 |
| Subaru | 24 | 139 | 0,42 | 152 | 0,42 | -13 | -8,55 |
| Porsche | 25 | 104 | 0,32 | 52 | 0,14 | 52 | 100,00 |
| Lancia | 26 | 98 | 0,30 | 149 | 0,41 | -51 | -34,23 |
| Chrysler | 27 | 96 | 0,29 | 145 | 0,40 | -49 | -33,79 |
| Land Rover | 28 | 93 | 0,28 | 59 | 0,16 | 34 | 57,63 |
| Jaguar | 29 | 46 | 0,14 | 37 | 0,10 | 9 | 24,32 |
| Daihatsu | 30 | 36 | 0,11 | 44 | 0,12 | -8 | -18,18 |
| Lexus | 31 | 26 | 0,08 | 23 | 0,06 | 3 | 13,04 |
| Ssang-Yong | 32 | 22 | 0,07 | 11 | 0,03 | 11 | 100,00 |
| Cadillac | 33 | 18 | 0,05 | 0 | 0,00 | 18 | 100,00 |
| Lada | 34 | 12 | 0,04 | 11 | 0,03 | 1 | 9,09 |
| Think | 35 | 12 | 0,04 | 15 | 0,04 | -3 | -20,00 |
| Bentley Motors | 36 | 9 | 0,03 | 1 | 0,00 | 8 | 800,00 |
| Saab | 37 | 9 | 0,03 | 22 | 0,06 | -13 | -59,09 |
| Ferrari | 38 | 7 | 0,02 | 8 | 0,02 | -1 | -12,50 |
| Infiniti | 39 | 5 | 0,02 | 0 | 0,00 | 5 | 100,00 |
| Lamborghini | 40 | 3 | 0,01 | 3 | 0,01 | 0 | 0,00 |
| Maserati | 41 | 3 | 0,01 | 2 | 0,01 | 1 | 50,00 |
| Morgan | 42 | 3 | 0,01 | 2 | 0,01 | 1 | 50,00 |
| Aston Martin | 43 | 2 | 0,01 | 2 | 0,01 | 0 | 0,00 |
| Dodge | 44 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
| KTM | 45 | 1 | 0,00 | 4 | 0,01 | -3 | -75,00 |
| Lotus | 46 | 1 | 0,00 | 1 | 0,00 | 0 | 0,00 |
| Rolls Royce | 47 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
| Tata | 48 | 1 | 0,00 | 0 | 0,00 | 1 | 100,00 |
| Buick | 49 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Caterham Cars | 50 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Tesla | 51 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Andere | 52 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Gesamtsumme | 32957 | 100,00 | 36090 | 100,00 | -3133 | -8,68 | |
| Quelle="Statistik Austria" |
![]() |
![]() |