Niederösterreich   Jän 2014 davon Benzin davon Diesel davon alternativ
Typen Rang Stk. SMa % Stk. SMa % Stk. SMa % Stk. SMa %
VW Golf 1 351 7,12 142 6,99 209 7,28 0 0,00
Seat Ibiza 2 176 3,57 157 7,73 19 0,66 0 0,00
VW Polo 3 143 2,90 132 6,50 11 0,38 0 0,00
Skoda Octavia 4 140 2,84 35 1,72 105 3,66 0 0,00
Opel Mokka 5 136 2,76 88 4,33 48 1,67 0 0,00
Audi A4 6 124 2,51 2 0,10 122 4,25 0 0,00
Skoda Fabia 7 121 2,45 96 4,73 25 0,87 0 0,00
VW Passat 8 108 2,19 1 0,05 107 3,73 0 0,00
VW Touran 9 104 2,11 2 0,10 102 3,55 0 0,00
Audi Q3 10 103 2,09 2 0,10 101 3,52 0 0,00
VW Tiguan 11 100 2,03 10 0,49 90 3,14 0 0,00
Hyundai I20 12 94 1,91 94 4,63 0 0,00 0 0,00
Mazda 3 13 87 1,76 67 3,30 20 0,70 0 0,00
Mazda CX-5 14 79 1,60 9 0,44 70 2,44 0 0,00
Audi A1 15 74 1,50 67 3,30 7 0,24 0 0,00
Ford Focus 16 74 1,50 42 2,07 32 1,11 0 0,00
Seat Leon 17 74 1,50 48 2,36 26 0,91 0 0,00
VW Sharan 18 63 1,28 0 0,00 63 2,20 0 0,00
Dacia Duster 19 59 1,20 20 0,98 39 1,36 0 0,00
Audi A3 20 57 1,16 19 0,94 37 1,29 1 3,13
Kia Cee'd 21 55 1,11 25 1,23 30 1,05 0 0,00
Peugeot 2008 22 54 1,09 15 0,74 39 1,36 0 0,00
Renault Captur 23 52 1,05 28 1,38 24 0,84 0 0,00
Dacia Sandero 24 51 1,03 42 2,07 9 0,31 0 0,00
VW Golf Plus 25 48 0,97 32 1,58 16 0,56 0 0,00
Peugeot 308 26 46 0,93 5 0,25 41 1,43 0 0,00
Hyundai I30 27 45 0,91 22 1,08 23 0,80 0 0,00
Renault Clio 28 45 0,91 35 1,72 10 0,35 0 0,00
Citroen C4 Picasso 29 44 0,89 4 0,20 40 1,39 0 0,00
Fiat 500 30 44 0,89 35 1,72 9 0,31 0 0,00
Kia Sportage 31 44 0,89 15 0,74 29 1,01 0 0,00
Peugeot 208 32 42 0,85 22 1,08 20 0,70 0 0,00
Nissan Qashqai 33 41 0,83 16 0,79 25 0,87 0 0,00
VW Bus 34 40 0,81 0 0,00 40 1,39 0 0,00
Chevrolet Trax 35 39 0,79 17 0,84 22 0,77 0 0,00
BMW Serie 3 36 38 0,77 4 0,20 34 1,18 0 0,00
Skoda Rapid 37 38 0,77 20 0,98 18 0,63 0 0,00
Seat Alhambra 38 37 0,75 0 0,00 37 1,29 0 0,00
Land Rover Evoque 39 36 0,73 3 0,15 33 1,15 0 0,00
VW Caddy 40 36 0,73 5 0,25 28 0,98 3 9,38
Mitsubishi ASX 41 35 0,71 14 0,69 21 0,73 0 0,00
Volvo XC 60 42 33 0,67 0 0,00 33 1,15 0 0,00
Ford Kuga 43 32 0,65 1 0,05 31 1,08 0 0,00
Ford Fiesta 44 32 0,65 27 1,33 5 0,17 0 0,00
Dacia Logan 45 31 0,63 21 1,03 10 0,35 0 0,00
Skoda Yeti 46 31 0,63 6 0,30 25 0,87 0 0,00
Ford Galaxy 47 29 0,59 0 0,00 29 1,01 0 0,00
Ford Focus C-Max 48 29 0,59 15 0,74 14 0,49 0 0,00
Hyundai IX 35 49 28 0,57 2 0,10 26 0,91 0 0,00
Audi Q5 50 27 0,55 0 0,00 27 0,94 0 0,00
Mazda 6 51 27 0,55 8 0,39 19 0,66 0 0,00
Opel Zafira 52 27 0,55 8 0,39 19 0,66 0 0,00
Peugeot 3008 53 26 0,53 0 0,00 25 0,87 1 3,13
Audi A6 54 25 0,51 0 0,00 25 0,87 0 0,00
Mercedes CLA 55 25 0,51 12 0,59 13 0,45 0 0,00
Opel Astra 56 25 0,51 12 0,59 13 0,45 0 0,00
Opel Insignia 57 25 0,51 0 0,00 25 0,87 0 0,00
Fiat Panda 58 24 0,49 20 0,98 4 0,14 0 0,00
Hyundai IX20 59 24 0,49 14 0,69 10 0,35 0 0,00
Kia Rio 60 24 0,49 16 0,79 8 0,28 0 0,00
Seat Altea 61 23 0,47 10 0,49 13 0,45 0 0,00
BMW X3 62 22 0,45 1 0,05 21 0,73 0 0,00
Mazda 2 63 21 0,43 21 1,03 0 0,00 0 0,00
Mercedes E Klasse 64 21 0,43 1 0,05 20 0,70 0 0,00
Mercedes A Klasse 65 21 0,43 13 0,64 8 0,28 0 0,00
Opel Corsa 66 21 0,43 19 0,94 2 0,07 0 0,00
Renault Megane Scenic II 67 21 0,43 3 0,15 18 0,63 0 0,00
Citroen C3 68 20 0,41 16 0,79 4 0,14 0 0,00
Peugeot 5008 69 19 0,39 0 0,00 19 0,66 0 0,00
Skoda Superb 70 19 0,39 0 0,00 19 0,66 0 0,00
Suzuki SX4 71 19 0,39 15 0,74 4 0,14 0 0,00
Toyota Yaris 72 19 0,39 13 0,64 1 0,03 5 15,63
Ford Bus 73 18 0,36 0 0,00 18 0,63 0 0,00
Mercedes GLK-Klasse 74 18 0,36 0 0,00 18 0,63 0 0,00
BMW Serie 5 75 17 0,34 1 0,05 16 0,56 0 0,00
BMW X5 76 17 0,34 0 0,00 17 0,59 0 0,00
Chevrolet Cruze 77 17 0,34 5 0,25 12 0,42 0 0,00
Kia Venga 78 17 0,34 10 0,49 7 0,24 0 0,00
Toyota RAV 4 79 17 0,34 1 0,05 16 0,56 0 0,00
Citroen C4 80 16 0,32 1 0,05 15 0,52 0 0,00
Jeep Grand Cherokee 81 16 0,32 0 0,00 16 0,56 0 0,00
Mercedes B Klasse 82 16 0,32 1 0,05 15 0,52 0 0,00
Opel Meriva 83 16 0,32 13 0,64 3 0,10 0 0,00
Toyota Auris 84 16 0,32 3 0,15 7 0,24 6 18,75
VW Up! 85 16 0,32 16 0,79 0 0,00 0 0,00
Dacia Lodgy 86 15 0,30 1 0,05 14 0,49 0 0,00
Ford B-Max 87 15 0,30 11 0,54 4 0,14 0 0,00
Mazda 5 88 15 0,30 4 0,20 11 0,38 0 0,00
Skoda Roomster 89 15 0,30 9 0,44 6 0,21 0 0,00
Toyota Verso 90 15 0,30 10 0,49 5 0,17 0 0,00
Honda Civic 91 14 0,28 1 0,05 13 0,45 0 0,00
Volvo V 40 92 14 0,28 3 0,15 11 0,38 0 0,00
Mercedes ML Klasse 93 13 0,26 0 0,00 13 0,45 0 0,00
Alfa Giulietta 94 12 0,24 10 0,49 2 0,07 0 0,00
Chevrolet Spark 95 12 0,24 12 0,59 0 0,00 0 0,00
Citroen C3 Picasso 96 12 0,24 7 0,34 5 0,17 0 0,00
Fiat Freemont 97 12 0,24 0 0,00 12 0,42 0 0,00
Renault Megane II 98 12 0,24 5 0,25 7 0,24 0 0,00
VW Beetle 99 12 0,24 7 0,34 5 0,17 0 0,00
Audi A5 Sportback 100 11 0,22 1 0,05 10 0,35 0 0,00
Ford Mondeo 101 11 0,22 1 0,05 10 0,35 0 0,00
Mitsubishi Outlander 102 11 0,22 2 0,10 9 0,31 0 0,00
Peugeot Partner 103 11 0,22 3 0,15 8 0,28 0 0,00
BMW Serie 4 104 10 0,20 4 0,20 6 0,21 0 0,00
Fiat Doblo 105 10 0,20 1 0,05 9 0,31 0 0,00
Hyundai I10 106 10 0,20 10 0,49 0 0,00 0 0,00
Mercedes C Klasse 107 10 0,20 0 0,00 10 0,35 0 0,00
Peugeot 508 108 10 0,20 0 0,00 9 0,31 1 3,13
Renault Zoe 109 10 0,20 10 0,49 0 0,00 0 0,00
Suzuki Jimny 110 10 0,20 10 0,49 0 0,00 0 0,00
BMW X1 111 9 0,18 0 0,00 9 0,31 0 0,00
Kia Carens 112 9 0,18 3 0,15 6 0,21 0 0,00
Land Rover Freelander 113 9 0,18 0 0,00 9 0,31 0 0,00
Land Rover Range Rover 114 9 0,18 0 0,00 9 0,31 0 0,00
Mini One 115 9 0,18 8 0,39 1 0,03 0 0,00
Mitsubishi Space Star 116 9 0,18 9 0,44 0 0,00 0 0,00
Nissan Note 117 9 0,18 5 0,25 4 0,14 0 0,00
Nissan Micra 118 9 0,18 9 0,44 0 0,00 0 0,00
Smart Fortwo 119 9 0,18 9 0,44 0 0,00 0 0,00
Suzuki Swift 120 9 0,18 9 0,44 0 0,00 0 0,00
Volvo V 60 121 9 0,18 0 0,00 8 0,28 1 3,13
Fiat Punto 122 8 0,16 7 0,34 1 0,03 0 0,00
Mercedes Bus 123 8 0,16 0 0,00 7 0,24 1 3,13
Peugeot 807 124 8 0,16 0 0,00 8 0,28 0 0,00
BMW Serie 1 125 7 0,14 0 0,00 7 0,24 0 0,00
Chevrolet Malibu 126 7 0,14 0 0,00 7 0,24 0 0,00
Chevrolet Orlando 127 7 0,14 1 0,05 6 0,21 0 0,00
Citroen Berlingo II 128 7 0,14 0 0,00 7 0,24 0 0,00
Dacia Dokker 129 7 0,14 3 0,15 4 0,14 0 0,00
Ford S-Max 130 7 0,14 0 0,00 7 0,24 0 0,00
Hyundai I40 131 7 0,14 0 0,00 7 0,24 0 0,00
Nissan Leaf 132 7 0,14 7 0,34 0 0,00 0 0,00
Opel Adam 133 7 0,14 7 0,34 0 0,00 0 0,00
Porsche 911 134 7 0,14 7 0,34 0 0,00 0 0,00
Volvo XC 90 135 7 0,14 0 0,00 7 0,24 0 0,00
Volvo XC 70 136 7 0,14 0 0,00 7 0,24 0 0,00
Citroen C8 137 6 0,12 0 0,00 6 0,21 0 0,00
Fiat Qubo 138 6 0,12 5 0,25 1 0,03 0 0,00
Honda CR-V 139 6 0,12 1 0,05 5 0,17 0 0,00
Honda Jazz 140 6 0,12 4 0,20 0 0,00 2 6,25
Mini Cooper 141 6 0,12 4 0,20 2 0,07 0 0,00
Mitsubishi Lancer CSO 142 6 0,12 6 0,30 0 0,00 0 0,00
Nissan Juke 143 6 0,12 4 0,20 2 0,07 0 0,00
Renault Twingo 144 6 0,12 6 0,30 0 0,00 0 0,00
Suzuki Splash 145 6 0,12 6 0,30 0 0,00 0 0,00
Chevrolet Aveo 146 5 0,10 5 0,25 0 0,00 0 0,00
Kia Picanto 147 5 0,10 5 0,25 0 0,00 0 0,00
Lancia Voyager 148 5 0,10 0 0,00 5 0,17 0 0,00
Nissan NV 200 149 5 0,10 1 0,05 4 0,14 0 0,00
Opel Agila 150 5 0,10 5 0,25 0 0,00 0 0,00
Opel Vivaro 151 5 0,10 0 0,00 5 0,17 0 0,00
Renault Kangoo 152 5 0,10 1 0,05 4 0,14 0 0,00
Renault Koleos 153 5 0,10 0 0,00 5 0,17 0 0,00
Renault Trafic Bus 154 5 0,10 0 0,00 5 0,17 0 0,00
Seat Toledo 155 5 0,10 3 0,15 2 0,07 0 0,00
Subaru Forester 156 5 0,10 0 0,00 5 0,17 0 0,00
Volvo S 60 157 5 0,10 0 0,00 5 0,17 0 0,00
VW Touareg 158 5 0,10 0 0,00 5 0,17 0 0,00
Audi A5 159 4 0,08 2 0,10 2 0,07 0 0,00
Fiat Scudo 160 4 0,08 0 0,00 4 0,14 0 0,00
Ford Ka 161 4 0,08 4 0,20 0 0,00 0 0,00
Jeep Compass 162 4 0,08 0 0,00 4 0,14 0 0,00
Land Rover Discovery 163 4 0,08 0 0,00 4 0,14 0 0,00
Renault Espace 164 4 0,08 0 0,00 4 0,14 0 0,00
Suzuki Grand Vitara 165 4 0,08 1 0,05 3 0,10 0 0,00
Citroen C5 166 3 0,06 0 0,00 3 0,10 0 0,00
Kia Sorento 167 3 0,06 0 0,00 3 0,10 0 0,00
Mercedes S Klasse 168 3 0,06 0 0,00 3 0,10 0 0,00
Mercedes Viano 169 3 0,06 0 0,00 3 0,10 0 0,00
Nissan X-Trail 170 3 0,06 0 0,00 3 0,10 0 0,00
Opel Cascade 171 3 0,06 3 0,15 0 0,00 0 0,00
Peugeot RCZ 172 3 0,06 3 0,15 0 0,00 0 0,00
Peugeot 107 173 3 0,06 3 0,15 0 0,00 0 0,00
Subaru XV 174 3 0,06 0 0,00 3 0,10 0 0,00
Toyota Prius 175 3 0,06 0 0,00 0 0,00 3 9,38
Audi TT 176 2 0,04 2 0,10 0 0,00 0 0,00
Audi A7 177 2 0,04 0 0,00 2 0,07 0 0,00
BMW X6 178 2 0,04 0 0,00 2 0,07 0 0,00
Chevrolet Captiva 179 2 0,04 0 0,00 2 0,07 0 0,00
Citroen C4 Aircross 180 2 0,04 0 0,00 2 0,07 0 0,00
Citroen DS3 181 2 0,04 1 0,05 1 0,03 0 0,00
Citroen DS5 182 2 0,04 1 0,05 0 0,00 1 3,13
Fiat Sedici 183 2 0,04 1 0,05 1 0,03 0 0,00
Hyundai Santa Fe 184 2 0,04 0 0,00 2 0,07 0 0,00
Infiniti Serie Q 185 2 0,04 0 0,00 1 0,03 1 3,13
Jaguar Serie XF 186 2 0,04 1 0,05 1 0,03 0 0,00
Lexus CT-Reihe 187 2 0,04 0 0,00 0 0,00 2 6,25
Mercedes CLS KLasse 188 2 0,04 1 0,05 1 0,03 0 0,00
Nissan Primastar 189 2 0,04 0 0,00 2 0,07 0 0,00
Nissan Pixo 190 2 0,04 2 0,10 0 0,00 0 0,00
Opel Antara 191 2 0,04 0 0,00 2 0,07 0 0,00
Peugeot 207 192 2 0,04 2 0,10 0 0,00 0 0,00
Porsche Cayenne 193 2 0,04 0 0,00 2 0,07 0 0,00
Skoda Citigo 194 2 0,04 2 0,10 0 0,00 0 0,00
Toyota Avensis 195 2 0,04 1 0,05 1 0,03 0 0,00
Toyota Landcruiser 196 2 0,04 0 0,00 2 0,07 0 0,00
Volvo V 70 197 2 0,04 1 0,05 1 0,03 0 0,00
VW Eos 198 2 0,04 1 0,05 1 0,03 0 0,00
VW Scirocco 199 2 0,04 2 0,10 0 0,00 0 0,00
Alfa Mito 200 1 0,02 1 0,05 0 0,00 0 0,00
Audi S5 201 1 0,02 1 0,05 0 0,00 0 0,00
Audi RS5 202 1 0,02 1 0,05 0 0,00 0 0,00
Audi RS4 203 1 0,02 1 0,05 0 0,00 0 0,00
BMW Serie 7 204 1 0,02 0 0,00 1 0,03 0 0,00
BMW Serie 6 205 1 0,02 1 0,05 0 0,00 0 0,00
BMW I3 206 1 0,02 0 0,00 0 0,00 1 3,13
Citroen Jumper Bus 207 1 0,02 0 0,00 1 0,03 0 0,00
Ferrari 208 1 0,02 1 0,05 0 0,00 0 0,00
Ford Mustang 209 1 0,02 1 0,05 0 0,00 0 0,00
Infiniti Serie FX 210 1 0,02 0 0,00 1 0,03 0 0,00
Lancia Ypsilon 211 1 0,02 1 0,05 0 0,00 0 0,00
Lexus IS-Reihe 212 1 0,02 0 0,00 0 0,00 1 3,13
Lexus RX-Reihe 213 1 0,02 0 0,00 0 0,00 1 3,13
Maserati Ghibli 214 1 0,02 0 0,00 1 0,03 0 0,00
Mazda MX 5 215 1 0,02 1 0,05 0 0,00 0 0,00
Mercedes Citan 216 1 0,02 0 0,00 1 0,03 0 0,00
Mercedes SL Klasse 217 1 0,02 1 0,05 0 0,00 0 0,00
Nissan Pathfinder 218 1 0,02 0 0,00 1 0,03 0 0,00
Opel Ampera 219 1 0,02 0 0,00 0 0,00 1 3,13
Opel Combo Tour 220 1 0,02 1 0,05 0 0,00 0 0,00
Peugeot 4008 221 1 0,02 0 0,00 1 0,03 0 0,00
Peugeot Expert 222 1 0,02 0 0,00 1 0,03 0 0,00
Porsche Boxster 223 1 0,02 1 0,05 0 0,00 0 0,00
Porsche Panamera 224 1 0,02 1 0,05 0 0,00 0 0,00
Renault Laguna 225 1 0,02 0 0,00 1 0,03 0 0,00
Seat MII 226 1 0,02 1 0,05 0 0,00 0 0,00
Subaru Legacy 227 1 0,02 0 0,00 1 0,03 0 0,00
Suzuki Alto 228 1 0,02 1 0,05 0 0,00 0 0,00
Tata Indica 229 1 0,02 1 0,05 0 0,00 0 0,00
Toyota Urban Cruiser 230 1 0,02 0 0,00 1 0,03 0 0,00
Toyota GT 86 231 1 0,02 1 0,05 0 0,00 0 0,00
Toyota Aygo 232 1 0,02 1 0,05 0 0,00 0 0,00
Volvo S 80 233 1 0,02 0 0,00 1 0,03 0 0,00
VW Jetta 234 1 0,02 0 0,00 1 0,03 0 0,00
Niederösterreich gesamt   4933 20,56 2031 20,50 2870 20,63 32 18,82
 
Quelle="Statistik Austria" Drucken Zurück