Jän - Jän 2014 Jän - Jän 2013 Differenz
Type Rang Stk. Ma % Stk. Ma % Stk. Ma %
Honda TRANSALP 680 1 28 7,16 3 0,94 25 833,33
Vespa GTS 300 SUPER 2 19 4,86 10 3,13 9 90,00
KTM 1290 SUPERDUKE R 3 14 3,58 0 0,00 14 100,00
KTM 350 EXC-F 4 12 3,07 54 16,93 -42 -77,78
Husqvarna FE 450 5 9 2,30 0 0,00 9 100,00
KTM 300 EXC 6 9 2,30 12 3,76 -3 -25,00
Husqvarna FE 350 7 8 2,05 0 0,00 8 100,00
KTM 125 EXC 8 8 2,05 5 1,57 3 60,00
KTM 250 EGS / EXC 9 8 2,05 9 2,82 -1 -11,11
KTM 250 EXC-F 10 8 2,05 2 0,63 6 300,00
KTM 350 FREERIDE 11 8 2,05 2 0,63 6 300,00
BMW R 1200 GS 12 7 1,79 3 0,94 4 133,33
Husqvarna FE 250 13 7 1,79 0 0,00 7 100,00
Yamaha FZ1-N 14 7 1,79 0 0,00 7 100,00
Honda CROSSRUNNER 15 6 1,53 0 0,00 6 100,00
Honda SH MODE 125 16 6 1,53 0 0,00 6 100,00
Husqvarna TE 250 17 6 1,53 0 0,00 6 100,00
Vespa GTS 125 I.E. SUPER 18 6 1,53 12 3,76 -6 -50,00
BMW S 1000 R 19 5 1,28 0 0,00 5 100,00
Honda PCX 125 20 5 1,28 0 0,00 5 100,00
KTM 450 EXC 21 5 1,28 2 0,63 3 150,00
KTM 1190 ADVENTURE 22 5 1,28 49 15,36 -44 -89,80
BMW R 1200 GS ADVENTURE 23 4 1,02 2 0,63 2 100,00
Harley-Davidson FLHTK 1690 24 4 1,02 0 0,00 4 100,00
KTM 690 SMC R 25 4 1,02 2 0,63 2 100,00
BMW R 1200 RT 26 3 0,77 1 0,31 2 200,00
Honda SH 125 I 27 3 0,77 3 0,94 0 0,00
Husqvarna TE 125 28 3 0,77 0 0,00 3 100,00
Husqvarna TE 300 29 3 0,77 0 0,00 3 100,00
IO Fahrzeuge KING KONG EL 30 3 0,77 0 0,00 3 100,00
Kawasaki J300 ABS 31 3 0,77 0 0,00 3 100,00
KTM 250 R FREERIDE 32 3 0,77 0 0,00 3 100,00
KTM 500 EXC 33 3 0,77 3 0,94 0 0,00
KTM 690 DUKE R 34 3 0,77 3 0,94 0 0,00
Kymco LIKE 125 35 3 0,77 1 0,31 2 200,00
Ride VENDETTA 125 36 3 0,77 2 0,63 1 50,00
Yamaha YP 400 37 3 0,77 0 0,00 3 100,00
Yamaha YZF R1 38 3 0,77 0 0,00 3 100,00
Aprilia SX 125 39 2 0,51 1 0,31 1 100,00
Aprilia SPORTCITY 300 40 2 0,51 0 0,00 2 100,00
BMW F 800 GS 41 2 0,51 3 0,94 -1 -33,33
BMW K 1600 GT 42 2 0,51 1 0,31 1 100,00
Daelim OTELLO FI / SL 125 43 2 0,51 0 0,00 2 100,00
Harley-Davidson XL 1200 X 44 2 0,51 0 0,00 2 100,00
Honda MONTESA COTA 4RT 260 45 2 0,51 0 0,00 2 100,00
Honda VISION 110 46 2 0,51 2 0,63 0 0,00
Honda WAVE 110 47 2 0,51 1 0,31 1 100,00
Husqvarna FE 501 48 2 0,51 0 0,00 2 100,00
KTM 125 DUKE 49 2 0,51 2 0,63 0 0,00
KTM 200 DUKE 50 2 0,51 1 0,31 1 100,00
KTM 390 DUKE 51 2 0,51 0 0,00 2 100,00
KTM 1190 ADVENTURE R 52 2 0,51 3 0,94 -1 -33,33
LML BIS 125 CCM (IND) 53 2 0,51 0 0,00 2 100,00
Piaggio BEVERLY 350 I.E. SPORTTOURING 54 2 0,51 0 0,00 2 100,00
Piaggio NEW FLY 125 55 2 0,51 0 0,00 2 100,00
Sanyang-Sym JOY RIDE 56 2 0,51 0 0,00 2 100,00
Sanyang-Sym HD2 125 57 2 0,51 0 0,00 2 100,00
Scarabeo SCARABEO 500 I.E. 58 2 0,51 0 0,00 2 100,00
Sky Team SKYMAX 125 59 2 0,51 1 0,31 1 100,00
Tauris CAPRI 125 60 2 0,51 0 0,00 2 100,00
Vespa LX 125 I.E. 4T 3V 61 2 0,51 0 0,00 2 100,00
Yamaha MT-09 62 2 0,51 0 0,00 2 100,00
Yamaha XT 1200 Z 63 2 0,51 1 0,31 1 100,00
Yamaha D'ELIGHT 115 64 2 0,51 0 0,00 2 100,00
Aprilia SRV 850 65 1 0,26 0 0,00 1 100,00
Aprilia TUONO V4 R 1000 66 1 0,26 0 0,00 1 100,00
Beta EVO 300 CC 67 1 0,26 0 0,00 1 100,00
Beta ALP 4.0 68 1 0,26 0 0,00 1 100,00
Beta RR 300 69 1 0,26 2 0,63 -1 -50,00
Beta RR 350 70 1 0,26 1 0,31 0 0,00
BMW G 450 X 71 1 0,26 1 0,31 0 0,00
BMW F 700 GS 72 1 0,26 1 0,31 0 0,00
BMW F 800 R 73 1 0,26 0 0,00 1 100,00
BMW S 1000 RR 74 1 0,26 3 0,94 -2 -66,67
BMW K 1300 R 75 1 0,26 0 0,00 1 100,00
BMW K 1600 GTL EXCLUSIVE 76 1 0,26 0 0,00 1 100,00
Brammo ENERTIA PLUS EL 77 1 0,26 0 0,00 1 100,00
Daelim ROADWIN 78 1 0,26 0 0,00 1 100,00
Dafier MODENA 125 79 1 0,26 0 0,00 1 100,00
Derbi RAMBLA 125 80 1 0,26 0 0,00 1 100,00
Derbi RAMBLA 300 I.E. 81 1 0,26 1 0,31 0 0,00
Generic SOHO 125 82 1 0,26 0 0,00 1 100,00
Gilera RUNNER ST 125 83 1 0,26 0 0,00 1 100,00
Harley-Davidson XL 883 N 84 1 0,26 0 0,00 1 100,00
Harley-Davidson XL 1200 V 85 1 0,26 0 0,00 1 100,00
Harley-Davidson FLSTFB 1690 86 1 0,26 1 0,31 0 0,00
Harley-Davidson FLHRC 1690 87 1 0,26 0 0,00 1 100,00
Harley-Davidson FLHX/I 1690 88 1 0,26 0 0,00 1 100,00
Harley-Davidson FLHTCU 1690 89 1 0,26 0 0,00 1 100,00
Harley-Davidson FLSTN 1690 90 1 0,26 0 0,00 1 100,00
Honda SH 150 I 91 1 0,26 0 0,00 1 100,00
Honda CBR 600 F 92 1 0,26 1 0,31 0 0,00
Honda HORNET 600 93 1 0,26 0 0,00 1 100,00
Honda CB 1000 R 94 1 0,26 0 0,00 1 100,00
Honda NC 700 S 95 1 0,26 1 0,31 0 0,00
Honda VT 750 C2 96 1 0,26 0 0,00 1 100,00
Honda CBR 1000 RR 97 1 0,26 0 0,00 1 100,00
Honda ST 1300 PAN EUROPEAN 98 1 0,26 0 0,00 1 100,00
Honda VFR 1200 F 99 1 0,26 0 0,00 1 100,00
Honda GOLD WING 1800 100 1 0,26 0 0,00 1 100,00
Honda CBR 125 R 101 1 0,26 1 0,31 0 0,00
Honda MSX 125 102 1 0,26 0 0,00 1 100,00
Honda CRF 250 L 103 1 0,26 0 0,00 1 100,00
Honda CB 500 X 104 1 0,26 0 0,00 1 100,00
Husaberg 300 TE 105 1 0,26 4 1,25 -3 -75,00
Husaberg 450 FE 106 1 0,26 3 0,94 -2 -66,67
Husaberg 501 FE 107 1 0,26 3 0,94 -2 -66,67
IO Fahrzeuge MANHATTAN EL 108 1 0,26 0 0,00 1 100,00
Kawasaki ZX 600 G 109 1 0,26 1 0,31 0 0,00
Kawasaki Z 750 110 1 0,26 0 0,00 1 100,00
Kawasaki VERSYS 1000 / VERSYS 1000 ABS 111 1 0,26 0 0,00 1 100,00
Kawasaki Z 1000 D / Z 1000 D ABS 112 1 0,26 0 0,00 1 100,00
KTM 690 ENDURO R 113 1 0,26 1 0,31 0 0,00
Kymco DOWNTOWN 125 114 1 0,26 1 0,31 0 0,00
Kymco MOVIE S 125 115 1 0,26 0 0,00 1 100,00
Kymco DOWNTOWN 300I ABS VERSION 30 116 1 0,26 1 0,31 0 0,00
Moto Guzzi NORGE GT 1200 8V 117 1 0,26 0 0,00 1 100,00
Piaggio BEVERLY 125 I.E. 118 1 0,26 0 0,00 1 100,00
Piaggio TYPHOON 125 SPORT 119 1 0,26 1 0,31 0 0,00
Ride TWISTER 125 120 1 0,26 3 0,94 -2 -66,67
Ride CLASSIC 125 121 1 0,26 0 0,00 1 100,00
Sanyang-Sym MAXSYM 400 I 122 1 0,26 0 0,00 1 100,00
Sanyang-Sym FIDDLE 125 123 1 0,26 0 0,00 1 100,00
Sherco 2.5 124 1 0,26 0 0,00 1 100,00
Sherco 300 2ST 125 1 0,26 0 0,00 1 100,00
Suzuki RV 125 126 1 0,26 2 0,63 -1 -50,00
Suzuki GSR 750 127 1 0,26 2 0,63 -1 -50,00
Suzuki VL 800 128 1 0,26 0 0,00 1 100,00
Suzuki VZR 1800 129 1 0,26 0 0,00 1 100,00
Suzuki GW 250 130 1 0,26 0 0,00 1 100,00
Taizhou Zhong Neng ZN 125 T-E 131 1 0,26 0 0,00 1 100,00
Tauris MOVIDA 125 132 1 0,26 1 0,31 0 0,00
Triumph STREET TRIPLE 675 133 1 0,26 0 0,00 1 100,00
Triumph AMERICA 865 134 1 0,26 0 0,00 1 100,00
Triumph BONNEVILLE T100 135 1 0,26 0 0,00 1 100,00
Triumph SCRAMBLER 900 136 1 0,26 0 0,00 1 100,00
Triumph TIGER 800 XC 137 1 0,26 0 0,00 1 100,00
Triumph TIGER EXPLORER 1215 XC 138 1 0,26 0 0,00 1 100,00
Triumph SPRINT GT 139 1 0,26 0 0,00 1 100,00
Vespa S 125 I.E. 140 1 0,26 0 0,00 1 100,00
Vespa S 125 I.E. 4T 3V 141 1 0,26 0 0,00 1 100,00
Vespa PRIMAVERA 125 142 1 0,26 0 0,00 1 100,00
Vespa GTS 300 SUPERSPORT 143 1 0,26 0 0,00 1 100,00
Yamaha YP 125 R 144 1 0,26 0 0,00 1 100,00
Yamaha YP 250 R 145 1 0,26 0 0,00 1 100,00
Yamaha YBR 125 146 1 0,26 0 0,00 1 100,00
Yamaha XP 500 / XP 500 ABS 147 1 0,26 0 0,00 1 100,00
Yamaha XJ 6-N/S / XJ 6-N/S ABS 148 1 0,26 0 0,00 1 100,00
Yamaha FAZER 8 149 1 0,26 0 0,00 1 100,00
Yamaha XVS 950 150 1 0,26 2 0,63 -1 -50,00
Yamaha FZ1-S FAZER 151 1 0,26 0 0,00 1 100,00
Yamaha FJR 1300 152 1 0,26 0 0,00 1 100,00
Yamaha XVS 1300A 153 1 0,26 0 0,00 1 100,00
Yamaha VMAX 1700 154 1 0,26 0 0,00 1 100,00
Yamaha YZF-R125 155 1 0,26 0 0,00 1 100,00
Yiying YY 125 T 156 1 0,26 1 0,31 0 0,00
Gesamtsumme   391 100,00 319 100,00 72 22,57
 
Quelle="Statistik Austria" Drucken Zurück